Product Details:
Minimum Order Quantity | 1 Number |
Power Consumption | 25 HP |
Material | Coco Peat (Coir Pith) |
Production Capacity | 0.4-0.8 T/ hour |
Automatic Grade | Automatic |
Raw Material Processed | Coco Peat ( Coir Pith) |
Nominal Press Force | 100 Tons |
Output Ball Size | 20 X 20 X 10 CM |
Automation Grade | Automatic |
Frequency | 50 HZ |
Voltage | 240 V |
Plant Type | Automatic |
Model Number/Name | ESSAR 5 KG |
Driven Type | Hydraulic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Material | Cast Iron |
Voltage | 220 V |
Automation Grade | Automatic |
Color | White |
Condition | New |
Capacity | 3.5 - 5.5 ton |
Usage/Application | Water Purification etc |
Model | ESSARCSCM |
Design | Standard |
Power Consumption | 76.5 KW |
Additional Information:
Product Details:
Material | Stainless Steel |
Voltage Supply | 380V |
Weight | 750 kg |
Automation Grade | Automatic |
Application | Coconut Milk Extraction Process |
BRAND | Essar |
Salient features & Advantages
The coconut milk is fed to a series of centrifuges to seperate the Virgin Coconut Oil (VCO) from the skim milk.
Product Details:
Usage/Application | Coconut Powder Drying |
Color | Green & Silver |
Country of Origin | India |
Material | Stainless Steel, Cast Iron |
Brands | Essar |
Voltage | 240 |
Automation Grade | Automatic |
Power | 75-150 |
Size | It Depends upon the Capacity of Nuts Processsed/Day |
Weight | 5-15 Tonne |
I Deal In | New Only |
Brand | ESSAR ENGINEERS |
Design | Customized |
Instalaltion required | Yes |
Power Source | Electric |
Model | ESSAR404 | ESSAR604 | ESSAR605 | ESSAR606 | ESSAR607 | ESSAR608 | ESSAR609 | ESSAR6010 |
---|---|---|---|---|---|---|---|---|
Total Power(KW) | 19 | 27 | 34 | 45 | 53 | 64 | 48 | 72 |
Working Temp(Deg0C) | 65-120 | 65-120 | 65-120 | 65-120 | 65-120 | 65-120 | 65-120 | 65-120 |
Dring Zone(Sq. Ft) | 65 | 100 | 120 | 150 | 170 | 195 | 220 | 240 |
Out Put | Output It depends upon the initial moisture of the product. | |||||||
Water evaporation capacity (KG/HR) | 230-250 | 345-250 | 435-444 | 520-540 | 610-630 | 700-725 | 795-810 | 880-910 |
Additional Information: