Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Used to Compress Coir Fiber in to Bales for Export Purpose with high Loadability. |
Material | Mild Steel |
Capacity | 10 - 12 Bales/Hour (1 Bale = 120 KG) |
Power | 42 HP |
Raw Material Processed | Coir Fiber |
Machine Grade | Semi-Automatic |
Production Capacity | 12 to 14 Bale Per Hour |
Control Type | Control Panel |
Power Consumption | 42 HP |
Output Ball Size | 45 X 18 X 21 -22 Inches |
Brand | ESSAR 120 KG COIR FIBER BALING MACHINE |
Automation Grade | Semi Automatic |
Model Name/Number | ESSAR 120 KG |
Bale size | 120 KG |
Baling Chamber Size | 45 X 18 X 21 -22 Inches |
Oil Tank Capacity | 1600 Liters Capacity |
Number Of Cylinders | 3 |
Number Of Bales | 10 - 12 Bales/Hour |
Electrical Motor | 42 HP |
Warranty | 1 Year |
Condition | New |
I Deal In | New Only |
Frequency | 50 hz |
Phase | 3 |
Voltage | 380 v |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Material | Mild Steel & Stainless Steel |
Production Capacity | 50000-100000 Husks/Shift |
Raw Material Processed | Coir Fibre |
Type | Automatic |
Output Ball Size | 120 - 150 KG Coir Bale |
Automation Grade | Automatic, Automatic |
Frequency | 50 HZ |
Voltage | 220-240 V |
Power Consumption | 127 HP |
Plant Type | Coir Fibre Extraction Plant |
Model | ESSAR CFEM, ESSARCFE |
Warranty | 2 years |
Country of Origin | Made in India |
Power source | Electric |
Additional Information:
Product Details:
Automation Grade | Automatic |
Phase | 3 |
Material | Coir Fiber (Coco Fiber) |
Production Capacity | 12 to 15 Bales Per Hour |
Power Source | Electric |
Electric Motor | 42 HP |
Voltage | 220 V |
Brand | Essar |
Surface Finishing | Metal Paste With Iron oxide & Primer Coating |
Warranty | 18 Months |
Driven Type | Hydraulic |
Bale Size | 1200 x 800 mm |
Power | 18.5 kW |
Additional Information:
Product Details:
Automatic Grade | Semi-Automatic |
Installation Services | Yes |
Production Capacity | 50000 to 100000 Husks Per Shift |
Condition | New |
Raw Material Processed | Coconut Husks |
Height Length Weight | Standard |
Power Consumption | 150 to 165 HP |
Model | ESSARCFE |
Additional Information: