Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | As Per Customer Requirements. |
Color | Green |
Type | Combined Tray & Fluid Bed Dryer |
Max Temperature | Working Temperature 75 - 90 Deg C |
Brand | ESSAR |
Power Source | Electric |
Material | Metal |
Application | Desiccated Coconut Powder Drying |
Automation Grade | Automatic |
Design | Customized |
Cycle Time | 5 Sec With uniform feeding |
Fluid Pressure | As Per Design |
Tray | Complete Set Of SS Trays In Top Circuit & Weight Trays In Bottom Circuit |
Surface treatment | Polished |
Voltage | 220 V |
Main drive with step pulley Reducer and AC VFD(Variable Frequency Drive) for top and bottom circuits to avail flexibility of setting time of total drying system.
Fully Insulated high efficiency centrifugal Hot Air Blower(HAB) .
Double walled insulated Drying chamber with heat proof glass viewing windows for monitoring the inside process.
Fully insulated for 2 inch thickness with Rockwool and Aero dynamically designed Over ground plenum chamber.
Full with Feed Conveyor With SS Spiral Spreader.
SS Grid plate .
Complete set of 304 Stainless Steel Trays in the Top Circuit and the Weight trays at the Bottom Circuit fitted on SS Pipes.
Chains are made of fully stainless steel and it adapt in machine with chain condition monitoring system for increase the life of chain.
Inner casing of the Drying zone will be completely in stainless steel.
Efficient Rotary Discharge Valve.
Temperature monitoring Thermometers -4 nos
Auto and manual process Sequenced Control Panel
Motors & Starters are International standards .
ESSAR dryers have been specially designed for very high outputs at medium to moderately high hot air temperatures, making optimum use of both power and fuel. The material to be dried travels on multiple perforated tray circuits before entering the fluidization zone. Stainless steel slotted plates I wedge wire screens together with an agitator mechanism or a sweeping arrangement ensures proper and uniform fluidization till the moisture content is brought down to the desired levels.
Model | ESSAR 404 | ESSAR 604 | ESSAR 605 | ESSAR 606 | ESSAR 607 | ESSAR 608 | ESSAR 609 | ESSAR 6010 |
---|---|---|---|---|---|---|---|---|
Total Power(KW) | 19 | 27 | 34 | 45 | 53 | 64 | 48 | 72 |
Working Temp(Deg0C) | 65-120 | 65-120 | 65-120 | 65-120 | 65-120 | 65-120 | 65-120 | 65-120 |
Dring Zone(Sq. FT) | 65 | 100 | 120 | 150 | 170 | 195 | 220 | 240 |
Out Put | Output It depends upon the initial moisture of the product. | |||||||
Water evaporation capacity (KG/HR) | 230-250 | 345-250 | 435-444 | 520-540 | 610-630 | 700-725 | 795-810 | 880-910 |
Additional Information: